Hilton, NY Real Estate Overview | Arquette & Associates, Realtors

Hilton Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    22
    30-day change

Hilton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hilton, NY

Grades Students P/T Ratio ZIP
Autumn Lane Elementary School KG - 02 318 12.6 14626
Brookside Elementary School Campus KG - 05 385 13.3 14626
Canal View Elementary School PK - 05 442 9.4 14559
Craig Hill Elementary School 03 - 05 266 9.9 14626
English Village Elementary School PK - 02 363 13.2 14616
Holmes Road Elementary School KG - 02 347 13.1 14626
Lakeshore Elementary School 03 - 05 378 11 14612
Leo Bernabi School PK - 05 375 9.6 14559
Longridge School KG - 05 764 11.7 14616
Northwood Elementary School KG - 06 738 11.4 14468
Paddy Hill Elementary School KG - 05 545 16 14612
Pine Brook Elementary School KG - 05 458 12.9 14616
Quest Elementary School PK - 06 457 12 14468
Renaissance Academy Charter School Of The Arts KG - 06 492 16.9 14612
School 42-abelard Reynolds PK - 06 456 13 14612
Terry Taylor Elementary School PK - 05 428 10.9 14559
Village Elementary School PK - 06 971 11.6 14468
William C Munn School PK - 05 342 9.2 14559

Middle Schools near Hilton, NY

Grades Students P/T Ratio ZIP
A M Cosgrove Middle School 06 - 08 844 9.8 14559
Arcadia Middle School 05 - 08 750 10.5 14612
Athena Middle School 06 - 08 778 11 14612
Merton Williams Middle School 06 - 08 641 10.3 14468

High Schools near Hilton, NY

Grades Students P/T Ratio ZIP
Arcadia High School 09 - 12 1,052 11.7 14612
Athena High School 09 - 12 1,044 10.6 14612
Hilton High School 09 - 12 1,366 11.7 14468
Northeast College Preparatory High School 09 - 12 778 10.3 14612
Spencerport High School 09 - 12 1,142 10.2 14559

Ungraded Schools near Hilton, NY

Grades Students P/T Ratio ZIP
Monroe 2-orleans Boces KG - 12 357 3.5 14559

Demographics near Hilton, NY

City County
Population 19,749 772,130
Population Density 373 1,175
Median Age 44.1 40.2
People per Household 2.6 2.4
Median Household Income 78,248 62,231
Average Income per Capita 34,601 34,529

About Hilton, NY

Hilton is located in New York. Hilton, New York has a population of 19,749. Hilton is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.

The median household income in Hilton, New York is $78,248. The median household income for the surrounding county is $62,231 compared to the national median of $66,222. The median age of people living in Hilton is 44.1 years.

Hilton Weather

The average high temperature in July is 82 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 30.29.

Hilton Map

Hilton real estate offices

Real estate near Hilton